For the third week running, Europe's best score since records began in 1986.

See the end of year scores since 1986 at the foot of the table.

  Top 12 2nd 12 3rd 12 4th 12 5th 12
Score
No. of players in the top 200
2008
14-Dec   6 -   6   1 - 11 11 -   1 12 -   0 12 -   0 103 - 77 70 - 60
  7-Dec   6 -   6   1 - 11 12 -   0 12 -   0 12 -   0 106 - 74 70 - 60
30-Nov   6 -   6   2 - 10 12 -   0 12 -   0 12 -   0 110 - 70 71 - 60
23-Nov   6 -   6   3 -   9 12 -   0 12 -   0 12 -   0 114 - 66 71 - 61
16-Nov   6 -   6   4 -   8 12 -   0 12 -   0 12 -   0 118 - 62 73 - 61
  9-Nov   5 -   7   5 -   7 12 -   0 12 -   0 12 -   0 117 - 63 74 - 60
  2-Nov   6 -   6   9 -   3 12 -   0 12 -   0 12 -   0 138 - 42 73 - 63
26-Oct   6 -   6 10 -   2 12 -   0 12 -   0 12 -   0 142 - 38 72 - 64
19-Oct   6 -   6   9 -   3 12 -   0 12 -   0 12 -   0 138 - 42 73 - 63
12-Oct   8 -   4   9 -   3 12 -   0 12 -   0 12 -   0 148 - 32 75 - 63
  5-Oct   6 -   6   8 -   4 12 -   0 12 -   0 12 -   0 134 - 46 75 - 63
28-Sep 10 -   2 11 -   1 12 -   0 12 -   0 12 -   0 166 - 14 74 - 65
21-Sep   8 -   4   9 -   3 12 -   0 12 -   0 12 -   0 148 - 32 76 - 64
14-Sep   8 -   4   9 -   3 12 -   0 12 -   0 12 -   0 148 - 32 74 - 67
  7-Sep   9 -   3   9 -   3 12 -   0 12 -   0 12 -   0 153 - 27 76 - 65
31-Aug   7 -   5   9 -   3 12 -   0 12 -   0 12 -   0 143 - 37 76 - 64
24-Aug   7 -   5   9 -   3 12 -   0 12 -   0 12 -   0 143 - 37 76 - 66
17-Aug   7 -   5   8 -   4 12 -   0 12 -   0 12 -   0 139 - 41 75 - 65
10-Aug   7 -   5 12 -   0 12 -   0 12 -   0 12 -   0 155 - 25 74 - 64
  3-Aug 10 -   2 10 -   2 12 -   0 12 -   0 12 -   0 162 - 18 75 - 64
27-Jul   8 -   4   9 -   3 12 -   0 12 -   0 12 -   0 148 - 32 73 - 64
20-Jul   8 -   4 10 -   2 12 -   0 12 -   0 12 -   0 152 - 28 74 - 62
13-Jul 11 -   1 11 -   1 12 -   0 12 -   0 12 -   0 171 -   9 74 - 62
  6-Jul 11 -   1 12 -   0 12 -   0 12 -   0 12 -   0 175 -   5 74 - 60
29-Jun 10 -   2 12 -   0 12 -   0 12 -   0 12 -   0 170 - 10 75 - 63
22-Jun   9 -   3 12 -   0 12 -   0 12 -   0 12 -   0 165 - 15 75 - 62
15-Jun   9 -   3 12 -   0 12 -   0 12 -   0 12 -   0 165 - 15 76 - 61
  8-Jun 11 -   1 12 -   0 12 -   0 12 -   0 12 -   0 175 -   5 74 - 61
  1-Jun   9 -   3 12 -   0 12 -   0 12 -   0 12 -   0 165 - 15 76 - 61
25-May   8 -   4 12 -   0 12 -   0 12 -   0 12 -   0 160 - 20 76 - 62
18-May 12 -   0 12 -   0 12 -   0 12 -   0 12 -   0 180 -   0 77 - 60
11-May 12 -   0 12 -   0 12 -   0 12 -   0 12 -   0 180 -   0 77 - 59
  4-May 12 -   0 12 -   0 12 -   0 12 -   0 12 -   0 180 -   0 75 - 60
27-Apr 10 -   2 12 -   0 12 -   0 12 -   0 12 -   0 170 - 10 74 - 59
20-Apr 10 -   2 12 -   0 12 -   0 12 -   0 12 -   0 170 - 10 74 - 59
13-Apr   9 -   3 12 -   0 12 -   0 12 -   0 12 -   0 165 - 15 73 - 60
  6-Apr   8 -   4 12 -   0 12 -   0 12 -   0 12 -   0 160 - 20 73 - 61
30-Mar   8 -   4 12 -   0 12 -   0 12 -   0 12 -   0 160 - 20 72 - 61
23-Mar   8 -   4 12 -   0 12 -   0 12 -   0 12 -   0 160 - 20 74 - 59
16-Mar   7 -   5 12 -   0 12 -   0 12 -   0 12 -   0 150 - 30 71 - 59
  9-Mar   7 -   5 12 -   0 12 -   0 12 -   0 12 -   0 155 - 25 72 - 60
  2-Mar   7 -   5 12 -   0 12 -   0 12 -   0 12 -   0 155 - 25 72 - 59
24-Feb   8 -   4 12 -   0 12 -   0 12 -   0 12 -   0 160 - 20 73 - 61
17-Feb   5 -   7 10 -   2 12 -   0 12 -   0 12 -   0 137 - 43 71 - 63
10-Feb   6 -   6 11 -   1 12 -   0 12 -   0 12 -   0 146 - 34 72 - 63
  3-Feb   7 -   5 10 -   2 12 -   0 11 -   1 12 -   0 145 - 35 71 - 63
27-Jan   7 -   5 12 -   0 12 -   0 12 -   0 12 -   0 155 - 25 68 - 64
20-Jan   7 -   5 12 -   0 12 -   0 12 -   0 12 -   0 155 - 25 68 - 63
13-Jan   8 -   4   9 -   3 12 -   0 12 -   0 12 -   0 148 - 32 66 - 64
  6-Jan   8 -   4   6 -   6 12 -   0 12 -   0 12 -   0 136 - 44 66 - 63
2007
30-Dec   8 -   4   8 -   4 12 -   0 12 -   0 12 -   0 144 - 36 66 - 63
  2-Dec   8 -   4 12 -   0 12 -   0 12 -   0 12 -   0 160 - 20 71 - 64
  4-Nov  10 -   2 12 -   0 12 -   0 12 -   0 12 -   0 170 - 10 73 - 64
  7-Oct  10 -   2 12 -   0 12 -   0 12 -   0 12 -   0 170 - 10 82 - 59
  2-Sep   9 -   3 12 -   0 12 -   0 12 -   0 12 -   0 165 - 15 82 - 57
  5-Aug   8 -   4 12 -   0 12 -   0 12 -   0 12 -   0 160 - 20 82 - 56
  1-Jul   8 -   4 12 -   0 12 -   0 12 -   0 12 -   0 160 - 20 82 - 54
  3-Jun   9 -   3 12 -   0 12 -   0 12 -   0 12 -   0 165 - 15 80 - 55
  6-May  10 -   2 12 -   0 12 -   0 12 -   0 12 -   0 170 - 10 80 - 54
  1-Apr   8 -   4 12 -   0 12 -   0 12 -   0 12 -   0 160 - 20 83 - 54
  4-Mar   4 -   8 11 -   1 12 -   0 12 -   0 12 -   0 136 - 44 80 - 53
  4-Feb   3 -   9   7 -   5 12 -   0 12 -   0 12 -   0 115 - 65 80 - 54
  7-Jan   3 -   9   6 -   6 12 -   0 12 -   0 12 -   0 111 - 69 81 - 52
2006
  3-Dec   3 -   9   9 -   3 12 -   0 12 -   0 12 -   0 123 - 57 81 - 55
  5-Nov   3 -   9 11 -   1 12 -   0 12 -   0 12 -   0 131 - 49 82 - 54
  1-Oct   3 -   9 11 -   1 12 -   0 12 -   0 12 -   0 131 - 49 76 - 60
  6-Aug   7 -   5 11 -   1 12 -   0 12 -   0 12 -   0 151 - 29 78 - 56
  2-Jul   5 -   7 12 -   0 12 -   0 12 -   0 12 -   0 145 - 35 82 - 54
  4-Jun   9 -   3 12 -   0 12 -   0 12 -   0 12 -   0 165 - 15 83 - 51
  7-May 12 -   0 12 -   0 12 -   0 12 -   0 12 -   0 180 -  0 87 - 51
  2-Apr 10 -   2 12 -   0 12 -   0 12 -   0 12 -   0 175 -  0 85 - 53
  5-Mar 12 -   0 12 -   0 12 -   0 12 -   0 12 -   0 180 -  0 85 - 50
  5-Feb 12 -   0 12 -   0 12 -   0 12 -   0 12 -   0 180 -  0 82 - 53
  8-Jan 12 -   0 12 -   0 12 -   0 12 -   0 12 -   0 180 -  0 82 - 54
2005
  4-Dec 12 -   0 12 -   0 12 -   0 12 -   0 12 -   0 180 -  0 82 - 55
  6-Nov 11 -   1 12 -   0 12 -   0 12 -   0 12 -   0 175 -  5 87 - 54
 
USA led 180 - 0 for virtually all the rest of 2005.
 
Last time USA led by 180 - 0
18-May 2008 12 -   0 12 -   0 12 -   0 12 -   0 12 -   0 180 -  0 77 - 60
 
Best score for Europe since the beginning of 2005
  7-Jan-2007   3 -   9   6 -   6 12 -   0 12 -   0 12 -   0 111 - 69 81 - 52
 
Scores at the end of the year since 1994
 
2007
  8 -   4   8 -   4 12 -   0 12 -   0 12 -   0 144 - 36   66 - 63
2006   4 -   8   8 -   4 12 -   0 12 -   0 12 -   0 124 - 56   78 - 52
2005 11 -   1 12 -   0 12 -   0 12 -   0 12 -   0 175 -   5   82 - 53
2004 12 -   0 12 -   0 12 -   0 12 -   0 12 -   0 180 -   0   82 - 51
2003 12 -   0 12 -   0 12 -   0 12 -   0 12 -   0 180 -   0   86 - 47
2002 12 -   0 12 -   0 12 -   0 12 -   0 12 -   0 180 -   0   91 - 48
2001 12 -   0 12 -   0 12 -   0 12 -   0 12 -   0 180 -   0   86 - 48
2000 12 -   0 12 -   0 12 -   0 12 -   0 12 -   0 180 -   0   95 - 47
1999 12 -   0 12 -   0 12 -   0 12 -   0 12 -   0 180 -   0   92 - 47
1998 12 -   0 12 -   0 12 -   0 12 -   0 12 -   0 180 -   0 101 - 41
1997 12 -   0 12 -   0 12 -   0 12 -   0 12 -   0 180 -   0 102 - 38
1996 12 -   0 12 -   0 12 -   0 12 -   0 12 -   0 180 -   0   95 - 51
1995   7 -   5 12 -   0 12 -   0 12 -   0 12 -   0 155 - 25   90 - 47
1994   6 -   6 12 -   0 12 -   0 12 -   0 12 -   0 150 - 30   90 - 49
1993   9 -   3 12 -   5 12 -   0 12 -   0 12 -   0 165 - 15   91 - 48
1992   8 -   4 12 -   0 12 -   0 12 -   0 12 -   0 160 - 20   96 - 47
1991 10 -   2 12 -   0 12 -   0 12 -   0 12 -   0 170 - 10 109 - 42
1990   8 -   4 12 -   0 12 -   0 12 -   0 12 -   0 160 - 20 109 - 40
1989 10 -   2 12 -   0 12 -   0 12 -   0 12 -   0 170 - 10 103 - 37
1988   8 -   4 12 -   0 12 -   0 12 -   0 12 -   0 160 - 20 104 - 35
1987   8 -   4 12 -   0 12 -   0 12 -   0 12 -   0 160 - 20 104 - 34
1986 10 -   2 12 -   0 12 -   0 12 -   0 12 -   0 170 - 10 104 - 34